| JIS Shipboard Cables | |||
| 3.6/6KV, 6/10KV, 8.7/15KV | 0.6/1kV | 250V |
0.6/1kV
SCP, SYP
STANDARDS
JISC 3410-1999
IEC 60332-1
CABLE CONSTRUCTION

| Conductor | S | Bunched tinned annealed stranded copper, class 5 according to IEC 60228 |
|---|---|---|
| Insulation | CP YP |
85°C XLPE/ 75°C PVC as per JIS C 3401 |
Cable Parameter
SCP
| Conductor | Thick. of insulation | Nom. overall dia. | Tolerance | Cable Weight | ||
|---|---|---|---|---|---|---|
| Size | Construction | O.D | ||||
| mm² | No./mm | mm | mm | mm | mm | kg/km |
| 1.5 | 30/0.25 | 1.58 | 0.9 | 3.7 | 0.4 | 26 |
| 2.5 | 49/0.25 | 2.02 | 1 | 4.3 | 0.4 | 38 |
| 4 | 55/0.30 | 2.57 | 1 | 4.8 | 0.4 | 55 |
| 6 | 82/0.30 | 3.14 | 1 | 5.3 | 0.4 | 75 |
| 10 | 80/0.40 | 4.13 | 1.1 | 6.6 | 0.4 | 125 |
| 16 | 7/18/0.40 | 5.88 | 1.1 | 8.3 | 0.4 | 190 |
| 25 | 7/28/0.40 | 7.32 | 1.2 | 10 | 0.4 | 280 |
| 35 | 7/39/0.40 | 8.67 | 1.4 | 11.8 | 0.5 | 390 |
| 50 | 19/21/0.40 | 10.3 | 1.4 | 13.4 | 0.5 | 550 |
| 70 | 19/19/0.50 | 12.2 | 1.6 | 15.7 | 0.6 | 770 |
| 95 | 19/25/0.50 | 14 | 1.7 | 17.7 | 0.7 | 1000 |
SYP
| Conductor | Thick. of insulation | Nom. overall dia. | Tolerance | Cable Weight | ||
|---|---|---|---|---|---|---|
| Size | Construction | O.D | ||||
| mm² | No./mm | mm | mm | mm | mm | kg/km |
| 0.75 | 24/0.20 | 1.13 | 1.2 | 3.8 | 0.4 | 21 |
| 1 | 32/0.20 | 1.27 | 1.2 | 3.9 | 0.4 | 24 |
| 1.5 | 30/0.25 | 1.58 | 1.2 | 4.2 | 0.4 | 30 |
| 2.5 | 49/0.25 | 2.02 | 1.2 | 4.7 | 0.4 | 41 |
| 4 | 55/0.30 | 2.57 | 1.2 | 5.2 | 0.4 | 60 |
| 6 | 82/0.30 | 3.14 | 1.2 | 5.8 | 0.4 | 80 |
| 10 | 80/0.40 | 4.13 | 1.2 | 6.8 | 0.4 | 125 |
| 16 | 7/18/0.40 | 5.88 | 1.3 | 8.7 | 0.4 | 195 |
Note: The parameters listed above are nominal values as per cable standards. Actual values may vary due to material and manufacturing process variations. For precise specifications or customized requirements, please contact us for further information







